1981 930 TURBO - $89500 (pic)
1964 356 356A - $18000 (pic)
1963 356B - $25000 (pic)
1986 944 TURBO - $15000 (pic)
1966 911 - $12500 (pic)
1986 944 TURBO - $6800 (pic)
2000 911 CARRERA 4 - $46500 (pic)
1966 911 - $12500 (pic)
2005 CAYENNE - $48495 (pic)
1975 914 2.0 - $13,000 (pic)
1969 912 - $10000 (pic)
1975 914 2.0 - $4000 (pic)
1966 912 - $4000 (pic)
1960 550 SPYDER - $38000 (pic)
2007 911 AMERICA - $15 (pic)
1988 911 - $21995 (pic)
1989 928S - $12500 (pic)
1999 911 CARRERA 2 - $35999 (pic)
1974 CARRERA - $79000 (pic)
1999 911 CARRERA - $ (pic)
1986 944 - $2800 (pic)
2007 BOXSTER - $46395 (pic)
1974 914 - $5000 (pic)
1989 911 CARRERA 4 - $23500 (pic)
2002 BOXSTER - $18995 (pic)
1983 911 - $28500 (pic)
1983 944 - $9900 (pic)
2007 BOXSTER - $46395 (pic)
2006 CAYENNE - $48900 (pic)
2001 911T - $41000 (pic)
2000 BOXSTER - $23995 (pic)
1966 911 - $12500 (pic)
1970 914 - $2500 (pic)
1990 911 CARRERA 2 - $20500 (pic)
1992 911 - $24995 (pic)
1978 928 - $ (pic)
1975 914 - $21500 (pic)
1985 944 - $6500 (pic)
1995 911 - $14500 (pic)
1985 944 - $4900 (pic)
1988 924 S - $5995 (pic)
1971 914 - $6900 (pic)
1966 911 - $12500 (pic)
1974 CARRERA RS 2.7 - $109500 (pic)
2002 911 CARRERA - $49995 (pic)
1963 356B - $ (pic)
1970 914 - $22595 (pic)
1997 BOXSTER - $15900 (pic)
1983 911SC TARGA - $16500 (pic)
2005 CAYENNE - $51900 (pic)
1986 944 - $7595 (pic)
2002 911 TURBO - $51495 (pic)
1987 911 CARRERA - $19995 (pic)
1974 CARRERA - $79000 (pic)

copyright 2008 modernclassicsautosales.com all rights reserved
member of
Automotive Advertisers Network since 2004